- Home
- Laundry Machines
- Air Operated Presses
Air Operated Presses
- General Details
- Techical Info
- Order Enquiry
We are Manufacturer, Exporter & Supplier of Air Operated Presses Machine Ahmedabad, Gujarat India.
Air operated presses are very user-friendly and versatile. They feature an increased thrust power and offer the possibility to regulate the pressing pressure as needed, as well as to apply differently shaped ironing boards.
BUCK PRESS
Model | ASLBP |
Compressed air supply(bar) | 6 |
Air working pressure (bar) | 7 |
Air consumption ni /min | 45 |
Steam pressure ( bar ) | 4 |
Steam consumption kg/ hr | 12 |
Overall dimensions (mm) | 1100x1070x1500 |
Net Weight (kg) | 204 |
Vacuum –unit motor (hp) | 0.5 |
Boiler heater ( kw) | 8 |
Pump motor(hp) | 0.75 |
Compressor motor (hp) | 2 |
Over all Dimensions including boiler & compressor (mm) | 1370x1070x1500 |
Net Weight (kg) | 284 |
COLLAR AND CUFF PRESS
Air operated presses are very user-friendly and versatile. They feature an increased thrust power and offer the possibility to regulate the pressing pressure as needed, as well as to apply differently shaped ironing boards.
Model | ASLCC |
Compressed air supply(bar) | 6 |
Air working pressure (bar) | 7 |
Air consumption ni /min | 45 |
Steam pressure ( bar ) | 5 |
Steam consumption kg/ hr | 14 |
Overall dimensions (mm) | 1100x1070x1500 |
Net Weight (kg) | 250 |
Vacuum –unit motor (hp) | 0.5 |
Boiler heater ( kw) | 8 |
Pump motor(hp) | 0.75 |
Compressor motor (hp) | 2 |
Over all Dimensions including boiler & compressor (mm) | 1370x1070x1500 |
Net Weight (kg) | 330 |
PANT PRESS
Air operated presses are very user-friendly and versatile. They feature an increased thrust power and offer the possibility to regulate the pressing pressure as needed, as well as to apply differently shaped ironing boards.
Model | ASLPP |
Compressed air supply(bar) | 6 |
Air working pressure (bar) | 7 |
Air consumption ni /min | 45 |
Steam pressure ( bar ) | 5 |
Steam consumption kg/ hr | 25 |
Overall dimensions (mm) | 1620x1070x1500 |
Net Weight (kg) | 285 |
Vacuum –unit motor (hp) | 0.5 |
Boiler heater ( kw) | 8 |
Pump motor(hp) | 0.75 |
Compressor motor (hp) | 2 |
Over all Dimensions including boiler & compressor (mm) | 1620x1070x1500 |
Net Weight (kg) | 362 |
Contact form description text